Page 3 of 3
The awards started at 3 pm sharp & the 43 awards were as follows:
| Award | Winner |
| Mayors Choice | 57 Chev - Rick Nunn |
| Young’s Automotive Choice | 1933 Ford - Tom Baxter |
| Presidents Choice | 1950 Buick - Coralie Jacobi |
| Ladies Choice | 1940 Ford - Larry Lethby |
| Outstanding Truck | GMC Sierra - Brandon DeFruis |
| Oldest Vehicle | 1927 Dodge - Gary Gaverluk |
| Farr Ford Choice | 1948 Chev pickup - Doug Banks |
| Maple Leaf Collision Choice | 1967 Chev Impala - Rick McRae |
| Metro Collision Best Paint award | 1966 Beaumont |
| Outstanding Ford | 1964 Mustang - Chris Lennox |
| Outstanding GM | 1956 Nomad Belair - Bob McClurg |
| Outstanding Mopar | 1974 Duster - Brian Sawyer |
| Outstanding Convertible | 1964 Stingray |
| Outstanding Tuner | GrandAm - Phil Maunering |
| Outstanding Tuner | Sunfire - George Friesman |
| Youngest Driver Owner | 2008 Pontiac - Kevin Lennox |
| Outstanding Foreign | 1956 Morris - Norm Alward |
| Young’s Automotive Top 24 vehicles |
Drag Race Car - Rylee Barber 1959 Corvette - Dave Crysler 1966 Barracuda - Mark Devinney 1963 Corvette - George Kuczma 1953 Chev Woody - Randy Toppazzini 1981 Caddy - Jack Adams 1947 Merc - Larry Beamer 1934 Ford Panel Truck - Bob Cutler 1966 Buick - Bill Dibben 1931 Chev - Jake Redikop K5 Blazer - Martin Vantrigt 1937 Ford - Russ Newton Chevy 210 - Ross Sherlaw Mercury Monarch - Frank Naisbitt 1930 Ford - Randell Holmes 1970 Pontiac - Ken & Kath 1983 Camaro - Brad Whipps 1964 Chev - Rob Holoday Charger Ht - Joe Nickovich 1989 Mustang GT - Dan Tymoff 1979 Elcamino - Mike Lamb 1958 Chev P/U - Cory Jomphe |